A : GENERAL INFORMATION
SL No. | INFORMATION | DETAIL |
---|---|---|
1 | NAME OF THE SCHOOL* | Ujjval World School |
2 | AFFILIATION NO.(IF APPLICABLE) | 831190 |
3 | SCHOOL CODE (IF APPLICABLE) | 46821 |
4 | COMPLETE ADDRESS WITH PIN CODE* | NO. 218, NEAR KADUGODI BUS STAND, WHITEFIELD POST, BENGALURU 560066, KARNATAKA |
5 | PRINCIPAL NAME* | Smt. Suma N |
6 | PRINCIPAL QUALIFICATION* | MCA, B.Ed |
7 | SCHOOL EMAIL ID* | contactus@ujjvalworldschool.org |
8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 080 - 28454466 / 9535011934 |
B : DOCUMENTS AND INFORMATION
SL No. | INFORMATION | DETAIL |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATEAS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | APPENDIX IX-MANDATORY DISCLOSURE - SARAS | |
8 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | |
9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
10 | CBSE SECONDARY INSPECTION VIDEO | |
11 | CBSE SR. SEC AFFILIATION INSPECTION VIDEO UWS - 831190 | |
12 | CBSE SR. SEC COMPLIANCE REPORT VIDEO |
Note: The schools needs to upload the self attested copies of above listed documents by chairman/manager/secretary and principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
C : RESULT AND ACADEMICS
SL No. | INFORMATION | DETAIL |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | FACULTY DETAILS | |
6 | LAST THREE- YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS : X
SL No. | YEAR | NO. OF REGISTRED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2024 | 26 | 26 | 100 |
D : STAFF (TEACHING)
SL No. | INFORMATION | DETAIL |
---|---|---|
1 | PRINCIPAL | SUMA N |
2 | TOTAL NO. OF TEACHERS PGT* TGT* PRT* STAFF DETAILS* | 44 14 4 15 |
3 | TEACHERS SECTION RATIO* | 1:1:5 |
4 | DETAILS OF SPECIAL EDUCATOR* NAME QUALIFICATION | DEEPTI KOLISETTY B.E,KPACCID |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | LIVA PATNAIK ANNAMMA KOSHI |
E : SCHOOL INFRASTRUCTURE
SL No. | INFORMATION | DETAIL |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7708.2 |
2 | NO. AND SIZE OF THE CLASS ROOM (IN SQMTR)* | 70 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (SQMTR)* | 47-92 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILET | 33 |
6 | NO. OF BOYS TOILET | 26 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
8 | LINK OF YOUTUBE VIDEO AS PER CBSE COMPLIANCE | <a href="https://www.youtube.com/watch?v=sYpskuR0gm0" rel="noopener" target="_blank">Click Here</a> |